Product Details:
Minimum Order Quantity | 1 Piece |
For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Size | Small / Mini |
Number Of Decks | More Than Three |
Machine Body Material | Stainless Steel |
Product Details:
For Baking | Bread |
Operation Type | Automatic |
Power Source | Electric, Gas |
Size | Small / Mini |
Number Of Decks | Single |
Application/Usage in | Bakery, Food Processing Industry, Hotels & Restaurant |
Baking Capacity | 0-100 Kg |
Deck Size | (W x D x H) : 1355 x 960 x 700 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Bowl Type | Fixed Bowl |
Usage/Application | Commercial / Large |
Power Source | Electric |
Automation Grade | Automatic |
Capacity | 20 Kg |
Used for Making | Biscuit/Cookies, Bread |
Motor Power(in HP) | 0-1 HP |
Certification | CE |
Warranty | 1 Year |
Electric Power (KW) | 1.5 KW |
Mixing Speed | 100-300 RPM |
Bowl Volume | 20 Ltr |
Product Details:
Material | Stainless Steel |
Used for Making | Pastry |
Usage/Application | Bakery |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Certification | CE |
Warranty | 1 Year |
Electric Power (KW) | 1.5 KW |
Modes of Speed | One |
Product Details:
Minimum Order Quantity | 1 Piece |
For Baking | Bread |
Operation Type | Semi-Automatic |
Power Source | Gas, Electric, Diesel |
Size | Large |
Number Of Decks | 2 |
Application/Usage in | Hotels & Restaurant, Food Processing Industry, Bakery |
Baking Capacity | 0-100 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Mixer Type | Single |
Material | Stainless Steel |
Bowl Volume(in L) | 30 Litre, 10 Litre, 5 Litre |
Bowl Volume | 10 Litre |
Usage/Application | Bakery |
Power Source | Electric |
Usage | Commercial |
Automation Grade | Automatic |
Capacity | 10 kg |
Used for Making | Bread, Biscuit/Cookies |
Motor Power(in HP) | 0-1 HP |
Certification | CE |
Warranty | 1 Year |
Electric Power (KW) | 1.5 KW |
Mixing Speed | 300-500 RPM |
Modes of Speed | One |
Additional Information:
Product Details:
Size | Medium |
Brand | Trufrost |
Type | Mini |
Temperature Range | +2 - 18 deg. C |
Door Type | Top Open Door |
Capacity | 100 L |
Number of Doors | 1 |
Product Details:
Material | Stainless Steel |
Wattage | More than 1000 W |
Usage/Application | HOTEL |
Color | green |
Weight | 51 |
Warranty | 1 year manufacturing warranty |
Dimensions | 19" x 19" x 40" |
Place Of Origin | Coimbatore |
Voltage | 440 |
Grinder Type | Food Processor |
Motor Hp | 2HP |
Phase | Three / Single |
Speed | 2880 RPM |
Frequency | 50 |
Design Type | Cutter Mixer |
MOC | 1 |
Features:
Description:
Ideal for wet grinding of chutneys, spices, ginger garlic paste, tomato puree. It can also be used to grind spices very fine to coarse finishing
Features:
Description:
Being a quality-conscious company, we are affianced in manufacturing, exporting and supplying premium quality Commercial Wet Grinder. Under the supervision of deft engineers, this grinder is manufactured using high grade components and cutting-edge technology according to the predefined industry norms. Owing to its salient operation and long service life, this grinder is extensively used in hotels, restaurants, food industry, etc. Furthermore, Commercial Wet Grinder is available at the most affordable prices.
Technical Details:
Drum Capacity | Motor (Horse Power) |
---|---|
5 | 0.5 hp |
7 | 1 hp |
10 | 1 hp |
15 | 1.5 hp (3 phase) |
20 | 2 hp (3 phase) |
25 | 3 hp (3 phase) |
30 | 3 hp (3 phase) |
40 | 5 hp (3 phase) |