Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Brand | Dean |
Model Name/Number | Dean - SR42G |
Weight | 68 kg |
Capacity Basket | 21 liter oil capacity |
Input Supply | 105,000 Btu/hr (26,481 kcal) (30.8 kw) |
Frying Area Inch | 14" x 13-3/4" x 4-1/5" |
Baskets | Two twin |
Gas Connection | 3/4" (1.9 cm) NPT gas connection |
Legs Type | 6" (15 cm) adjustable steel legs |
Dimension | 39.4cm x 74.3cm x 114.3cm |
Power Input Type | Gas - Natural |
Power Output | 105000.00 N/A |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Restaurant |
Brand | Frymaster |
Model Name/Number | RE14 |
Capacity | 25 liter |
Automation Grade | Automatic |
Weight | 86.2 kg |
Frying Area Inch | 14" x 15-1/2" |
Baskets | Two twin fry baskets per frypot |
Cold Zone | Deep cold zone with 1-1/4" IPS ball-type drain valve |
Controller | CM3.5 |
Full Frypot Input | 14 kw |
Split Frypot Input | 7 kw |
Legs | 8-1/2" (22 cm) adjustable legs |
Primary Power Input | 208-240 V x 60 Hz x 3 PH |