Product Details:
Type | Automatic |
Oven Type | Combi oven |
Baking Capacity | 6+1 trays |
Power Source | Electric, Gas |
Power | 0.6 kW (power consumption) |
Brand | Convotherm |
Dimension | 87.5cm x 79.2cm x 78.6cm |
Weight | 105-113kg |
Number of Plates | 20 Plates |
Shelves | 6+1 1/1 GN |
Primary Power Input | 230 V x 50 Hz x 1 PH,400 V x 50 Hz x 3 PH |
Additional Information:
Product Details:
Door Type | Hinged door (single door) |
Disappearing Door Dimension | 966 x 792 x 1058 mm (WxDxH) |
Door Dimension | 875 x 792 x 1058 mm (WxDxH) |
EN | 8 (600 x 400 mm) |
GN | 10+1 x 1/1 |
Gas Injection Power | 0.6 kW (Spritzer,Gas boiler) |
Heat Output | 21.0 kWt (Natural gas 2H (E)) |
Number of plates | 26 or 32 plates (plate banquet system) |
Rated Power Consumption | 19.5 kW |
Product Details:
Power Source | Gas, Electric |
Voltage | 400 V |
Frequency | 50 - 60 Hz |
Phase | Three Phase |
Material | Stainless steel |
Disappearing Door Dimension | 1002 x 820 x 1942 mm (WxDxH) |
Door Dimension | 890 x 820 x 1942 mm (WxDxH) |
EN | 17 (600 x 400 mm) |
GN | 20 x 1/1 |
Gas Injection Power | 1.1 kW |
Heat Output | 42.0 kW |
Number of plates | 50 or 61 plates |
Rated power consumption | 38.9 kW |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Convotherm 4 easyTouch 20.10 Oven.
Product Details:
Frequency | 50 - 60 Hz |
Voltage | 230 - 400 V AC |
Phase | Three Phase |
Dimension | 1135 x 1020 x 1942 mm (WxDxH) door dimension |
Disappearing Door | 1247 x 1020 x 1942 mm (WxDxH) |
GN | 40 x 1/1,20 x 2/1 |
Gas Injection Power | 1.1 kW |
Heat output | 62.0 kW (Natural gas 2H (E)) |
Number of plates | 98 or 122 plates (plate banquet system) |
Rated power consumption | 67.3 kW |